
Your Dream Wedding, Perfectly Crafted
Weddings
Imagine the wedding you've always dreamed of—a splendid celebration surrounded by your dearest loved ones, marking the beginning of a beautiful journey with your true love. Only the most extraordinary... See More setting can do justice to such a momentous occasion. At The Athenee Hotel, we specialize in turning love stories into unforgettable celebrations. Whether you envision a grand Thai, Indian, or even an LGBT wedding, our expert planners will craft an experience that reflects your unique love and traditions. With breathtaking décor, elegant venues, and seamless coordination, every detail is meticulously curated to create a magical, stress-free experience. Let us bring your vision to life, ensuring a celebration as timeless and spectacular as your love. See Less
30
4354 SQ MT
1500
30
Start Planning Your Meetings or Events Here
Tell us about your event, then we'll contact you and plan it together

Weddings and Occasions
Create an enchanting wedding event at one of the most famed Bangkok wedding venues
A Timeless Venue for Your Dream Wedding
Experience the perfect luxury wedding at The Athenee Hotel, set in the heart of Bangkok on the former site of Kandhavas Palace, the royal residence of Princess Valaya Alongkorn, daughter of King Rama V. Our elegant venues cater to every celebration, from engagements and after-parties to Thai, Chinese, and Indian ceremonies, including Sangeet and LGBT weddings. With expert planners, impeccable service, and a regal atmosphere, we bring your dream wedding to life with sophistication and seamless execution.
Embrace Thai Traditions with Elegance
Celebrate your engagement and Thai wedding ceremonies in a setting of timeless luxury. From the sacred monk ceremony to the graceful water-pouring ritual, every tradition is honored with the utmost care and sophistication. We offer exclusive services and curated selections, ensuring a seamless and elegant experience tailored to your heritage and love story.
Author a room pool for which API response Exists
Our dedicated Wedding Consultant & Coordinator will guide you through every step, ensuring a seamless and personalized celebration. Choose from a variety of stunning venues, including indoor and outdoor settings, grand ballrooms, lush gardens, or themed suites to set the perfect scene for your special day. We also provide expert planning for traditional Thai wedding rituals, such as Buddhist blessings and the sacred water pouring ceremony, to honor cultural heritage.
Celebrate your union with beautifully arranged Monk Blessing Ceremonies, complete with offerings, seating, and donations. Experience the meaningful Rod Nam Sang (Water Pouring Ceremony) and Sai Mongkol (Sacred Thread Ceremony), symbolizing unity and prosperity. Our exquisite floral arrangements and décor, featuring traditional Thai garlands and stunning ceremonial backdrops, will enhance the beauty of your special moment. A carefully arranged wedding seating setup ensures comfort for the couple and their families as they partake in cherished traditions.
Exquisite Indian Weddings
Experience the magic of a bespoke Indian wedding in the heart of Bangkok. From vibrant Sangeet nights to grand Baraat processions, sacred Pheras to lavish receptions—we tailor every detail to perfection. Let our expert team craft an unforgettable celebration with bespoke décor, authentic cuisine, and seamless service at our luxury venue

Author a room pool for which API response Exists
Our dedicated Wedding Consultant & Coordinator will assist in planning every aspect of your wedding, ensuring a personalized and stress-free experience. Choose from a variety of breathtaking venues, including grand ballrooms, lush gardens, elegant theme suites, and a stunning poolside setting—perfect for vibrant celebrations. We also provide expert coordination for traditional Indian wedding rituals, ensuring that every custom is honored with elegance and authenticity.
Embrace the beauty of Indian wedding traditions with:
- Haldi Ceremony – A joyful and intimate pre-wedding ritual at our scenic poolside venue, beautifully decorated with marigolds and traditional elements.
- Sangeet Night – Celebrate with music, dance, and entertainment in a beautifully curated space, complete with stage setup, sound, and lighting.
- Floral Arrangements & Décor – Stunning mandap designs, floral garlands, and traditional backdrops to set the perfect ambiance.
- Traditional Wedding Seating – Thoughtfully arranged seating for the couple and families, ensuring comfort during the sacred rituals.
The Perfect Venue for LGBT Wedding
Every love story is honored with elegance and perfection. We take pride in hosting exquisite LGBT weddings, crafting unforgettable moments with bespoke service, breathtaking décor, and seamless planning. Whether an intimate ceremony or a grand celebration, our team is dedicated to making your dream wedding a reality
Author a room pool for which API response Exists
Honeymoon Like Royalty in Timeless Luxury
Step into a world of timeless romance and regal elegance as you start your journey together in our exquisite theme suites—each inspired by the grandeur of our former palace heritage. Relax in the embrace of our signature Luxury Collection bed and revel in the refined beauty of elegant furnishings and captivating local artwork. With every detail meticulously curated, from state-of-the-art technology... See More to the finest comforts, your honeymoon will be nothing short of extraordinary. See Less
Author a room pool for which API response Exists

Grand Hall Event Venue
Celebrate your love in the grandeur of our romantic Grand Hall, where up to 1,200 guests can share in your special day. With unrivaled service and a state-of-the-art LED screen projector, your wedding will be a breathtaking experience, filled with elegance and seamless perfection.

The Crystal Hall Ballroom
Memorable Weddings: With cultured pre-function space and refreshing outdoor terrace, the magnificent Crystal Hall offers optimum versatility for curating imaginative weddings.

Kandhavas Place
Unique Bangkok Elegance: Experience the flawless wedding setting in Kandhavas Place. Our elegant even venue features a mezzanine ideal for special announcements, head table or live band.
Upgrade to a Theme Suite
Enjoy an exclusive upgrade from a Suite to a Theme Suite on your wedding night when you spend a minimum of THB 1.4M on either your engagement and wedding combined or just wedding on the same day, excluding accommodation. This offer is available from now until the end of March 2025.
X2 Marriott Bonvoy Points
Earn double Marriott Bonvoy points with no minimum spending required! Accumulate points solely on banquet services (excluding accommodation) and revel in our luxurious offerings. This exclusive opportunity is available from now until the end of March 2025.
Elegant Weddings Made Easy
Enjoy a 50% discount on bring-in decorations and a 50% discount on a bring-in full music band. Additionally, savor a one-hour after-party with complimentary soft drinks and indulge in a luxurious 90-minute facial or body pampering for the couple at Athenee Spa. Make your wedding unforgettable with these fantastic perks from now until 31 March 2025.
Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Atheneum Boardroom | 26.2x16.4x8.2 | 430.6 | - | - | 12 | - | - | - |
Grand Hall I | 91.9x68.9x23 | 6329.2 | 350 | 250 | 70 | 80 | 400 | 300 |
Grand Hall II | 91.9x39.4x23 | 3616.7 | 200 | 150 | - | 60 | 250 | 200 |
Grand Hall | 91.9x108.3x23 | 9945.9 | 700 | 450 | 96 | 120 | 1200 | 650 |
The Atheneum 1 | 25.3x27.6x8.2 | 696.2 | 50 | 36 | 18 | 17 | - | 40 |
The Atheneum 2 | 25.3x29.5x8.2 | 745.9 | 50 | 36 | 18 | 17 | 0 | 40 |
The Atheneum 1+2 | 25.3x57.1x8.2 | 1442.2 | 70 | 63 | 63 | 40 | - | 60 |
The Atheneum 3 | 25.6x37.7x8.2 | 965.5 | 60 | 45 | 25 | 25 | - | 50 |
The Atheneum 4 | 25.6x25.6x8.2 | 654.9 | 50 | 36 | 18 | 17 | - | 40 |
The Atheneum 3+4 | 25.3x63.3x8.2 | 1599.6 | 100 | 90 | 45 | 45 | - | 90 |
The Atheneum 5 | 25.9x26.6x8.2 | 688.8 | 35 | 36 | 18 | 15 | - | 30 |
The Atheneum 6 | 25.9x26.9x8.2 | 697.3 | 35 | 36 | 18 | 15 | - | 30 |
The Gallery I | 29.5x36.1x9.2 | 1065.6 | 80 | 45 | 25 | 30 | 70 | 50 |
Princess Valaya Alongkorn Drawing Room | 38.4x35.1x8.9 | 1347.5 | 80 | 48 | - | 25 | 80 | 50 |
Princess Valaya Alongkorn Annex Room | 29.5x13.1x8.9 | 387.5 | 0 | 0 | 16 | 0 | 0 | 0 |
London Room I | 43.3x28.2x11.5 | 1221.9 | 110 | 50 | 30 | 30 | 60 | 60 |
London Room II | 38.7x23x11.5 | 889.1 | 60 | 36 | - | 25 | 40 | 40 |
London Room III | 45.6x28.9x11.5 | 1316.7 | 110 | 50 | 30 | 35 | 60 | 60 |
China Room I | 39.4x33.5x11.5 | 1317.5 | 100 | 45 | 25 | 30 | 60 | 60 |
China Room II | 26.2x29.5x11.5 | 775 | 60 | 30 | 20 | 25 | 50 | 40 |
Bangkok Room | 39x23.3x11.5 | 909.5 | 60 | 36 | 20 | 25 | 60 | 50 |
Japan Room | 30.2x24x11.5 | 722.9 | 50 | 24 | 18 | 20 | 50 | 40 |
Bangkok Room Foyer | 28.9x24x11.5 | 691.5 | - | - | - | - | - | - |
The Gallery II | 33.5x20.7x9.2 | 691.7 | 30 | 18 | - | 12 | 30 | 30 |
Crystal Hall | 161.4x68.9x26.2 | 11121.4 | 1250 | 600 | - | 150 | 1500 | 900 |
Crystal A | 64.6x68.9x26.2 | 4453.1 | 300 | 180 | - | 60 | 350 | 250 |
Crystal B | 96.8x68.9x26.2 | 6668.3 | 500 | 320 | - | 65 | 500 | 400 |
Foyer Area A | 61.4x52.5x13.1 | 3220.6 | - | - | - | - | - | - |
Foyer Area B | 61.7x52.5x13.1 | 3237.8 | - | - | - | - | - | - |
Terrace Room A | 39.4x32.8x13.1 | 1291.7 | 80 | 50 | - | 30 | 80 | 50 |
Terrace Room B | 32.8x32.8x13.1 | 1076.4 | 80 | 50 | 25 | 30 | 80 | 60 |
Kandhavas Place | 55.1x29.2x18.4 | 1609.4 | 100 | 54 | 40 | 46 | 150 | 80 |
Pimarn Siam Hall | 62x73.8x23 | 4577.9 | 350 | 200 | 30 | 30 | 400 | 270 |
Atheneum Lounge | 24.6x57.4x8.2 | 1412.8 | - | - | - | - | - | - |
London Room I+II+III | 42.7x80.1x11.5 | 3414.3 | 300 | 135 | - | - | 200 | 260 |
China Room I+II | 39.4x63x11.5 | 2480 | 100 | 70 | 45 | 45 | 150 | 120 |
Terrace Room A+B | 72.2x32.8x13.1 | 2368.1 | 180 | 110 | 50 | 60 | 160 | 120 |
Grand Hall Foyer A&B | 103x123.4x9.8 | 12708.4 | - | - | - | - | - | - |
Princess Valaya Alongkorn Foyer C&D | 25.9x64x9.8 | 1658.2 | - | - | - | - | - | - |
Dala The Library | 17.1x10.2x9.8 | 173.5 | - | - | - | - | - | - |
Pikul The Library | 24x18.4x9.5 | 440 | - | - | - | 14 | - | - |
Chuan Chom The Library | 11.5x10.2x7.5 | 116.8 | - | - | - | - | - | 6 |
Cargo Lift | 20.7x9.8x8.9 | 203.4 | - | - | - | - | - | - |
Mezzanine | 37.4x26.6x9.8 | 993.9 | - | - | 16 | - | 30 | 20 |
Pre Function Area | 18.7x54.5x13.5 | 1018.5 | - | - | - | - | - | - |
Meeting Room | Dimensions (LxWxH) | Area (sq.mt) | Theater | Schoolroom | Conference | U-Shape | Reception | Banquet |
---|---|---|---|---|---|---|---|---|
Atheneum Boardroom | 8x5x2.5 | 40 | - | - | 12 | - | - | - |
Grand Hall I | 28x21x7 | 588 | 350 | 250 | 70 | 80 | 400 | 300 |
Grand Hall II | 28x12x7 | 336 | 200 | 150 | - | 60 | 250 | 200 |
Grand Hall | 28x33x7 | 924 | 700 | 450 | 96 | 120 | 1200 | 650 |
The Atheneum 1 | 7.7x8.4x2.5 | 64.68 | 50 | 36 | 18 | 17 | - | 40 |
The Atheneum 2 | 7.7x9x2.5 | 69.3 | 50 | 36 | 18 | 17 | 0 | 40 |
The Atheneum 1+2 | 7.7x17.4x2.5 | 133.98 | 70 | 63 | 63 | 40 | - | 60 |
The Atheneum 3 | 7.8x11.5x2.5 | 89.7 | 60 | 45 | 25 | 25 | - | 50 |
The Atheneum 4 | 7.8x7.8x2.5 | 60.84 | 50 | 36 | 18 | 17 | - | 40 |
The Atheneum 3+4 | 7.7x19.3x2.5 | 148.61 | 100 | 90 | 45 | 45 | - | 90 |
The Atheneum 5 | 7.9x8.1x2.5 | 63.99 | 35 | 36 | 18 | 15 | - | 30 |
The Atheneum 6 | 7.9x8.2x2.5 | 64.78 | 35 | 36 | 18 | 15 | - | 30 |
The Gallery I | 9x11x2.8 | 99 | 80 | 45 | 25 | 30 | 70 | 50 |
Princess Valaya Alongkorn Drawing Room | 11.7x10.7x2.7 | 125.19 | 80 | 48 | - | 25 | 80 | 50 |
Princess Valaya Alongkorn Annex Room | 9x4x2.7 | 36 | 0 | 0 | 16 | 0 | 0 | 0 |
London Room I | 13.2x8.6x3.5 | 113.52 | 110 | 50 | 30 | 30 | 60 | 60 |
London Room II | 11.8x7x3.5 | 82.6 | 60 | 36 | - | 25 | 40 | 40 |
London Room III | 13.9x8.8x3.5 | 122.32 | 110 | 50 | 30 | 35 | 60 | 60 |
China Room I | 12x10.2x3.5 | 122.4 | 100 | 45 | 25 | 30 | 60 | 60 |
China Room II | 8x9x3.5 | 72 | 60 | 30 | 20 | 25 | 50 | 40 |
Bangkok Room | 11.9x7.1x3.5 | 84.49 | 60 | 36 | 20 | 25 | 60 | 50 |
Japan Room | 9.2x7.3x3.5 | 67.16 | 50 | 24 | 18 | 20 | 50 | 40 |
Bangkok Room Foyer | 8.8x7.3x3.5 | 64.24 | - | - | - | - | - | - |
The Gallery II | 10.2x6.3x2.8 | 64.26 | 30 | 18 | - | 12 | 30 | 30 |
Crystal Hall | 49.2x21x8 | 1033.2 | 1250 | 600 | - | 150 | 1500 | 900 |
Crystal A | 19.7x21x8 | 413.7 | 300 | 180 | - | 60 | 350 | 250 |
Crystal B | 29.5x21x8 | 619.5 | 500 | 320 | - | 65 | 500 | 400 |
Foyer Area A | 18.7x16x4 | 299.2 | - | - | - | - | - | - |
Foyer Area B | 18.8x16x4 | 300.8 | - | - | - | - | - | - |
Terrace Room A | 12x10x4 | 120 | 80 | 50 | - | 30 | 80 | 50 |
Terrace Room B | 10x10x4 | 100 | 80 | 50 | 25 | 30 | 80 | 60 |
Kandhavas Place | 16.8x8.9x5.6 | 149.52 | 100 | 54 | 40 | 46 | 150 | 80 |
Pimarn Siam Hall | 18.9x22.5x7 | 425.3 | 350 | 200 | 30 | 30 | 400 | 270 |
Atheneum Lounge | 7.5x17.5x2.5 | 131.25 | - | - | - | - | - | - |
London Room I+II+III | 13x24.4x3.5 | 317.2 | 300 | 135 | - | - | 200 | 260 |
China Room I+II | 12x19.2x3.5 | 230.4 | 100 | 70 | 45 | 45 | 150 | 120 |
Terrace Room A+B | 22x10x4 | 220 | 180 | 110 | 50 | 60 | 160 | 120 |
Grand Hall Foyer A&B | 31.4x37.6x3 | 1180.64 | - | - | - | - | - | - |
Princess Valaya Alongkorn Foyer C&D | 7.9x19.5x3 | 154.05 | - | - | - | - | - | - |
Dala The Library | 5.2x3.1x3 | 16.12 | - | - | - | - | - | - |
Pikul The Library | 7.3x5.6x2.9 | 40.88 | - | - | - | 14 | - | - |
Chuan Chom The Library | 3.5x3.1x2.3 | 10.85 | - | - | - | - | - | 6 |
Cargo Lift | 6.3x3x2.7 | 18.9 | - | - | - | - | - | - |
Mezzanine | 11.4x8.1x3 | 92.34 | - | - | 16 | - | 30 | 20 |
Pre Function Area | 5.7x16.6x4.1 | 94.62 | - | - | - | - | - | - |
Audio-Visual Equipment
- AV Technician
- LCD Projector
- Microphone
- Overhead Projector
- TV
- TV Production Service Provider
- Teleconferencing
- Videoconferencing
- Wireless Internet
Event Services
- Certified Meeting Planner
- Message Service
- Photographer
- Security Guards
Event Equipment & Supplies
- Direction Signs
- Easels
- Flip Chart & Markers
- Name Cards
- Pens / Pencils / Notepad
- Podium Lectern
- Portable Stage
- Stack Chairs
- Tables
Business Services
- Computers
- Copy Service
- Fax Service
- On-Site Business Center is Staffed
- Post/Parcel
- Printers
Catering Services
- Afternoon Break:฿1100.00 / Person
- Coffee Break:฿1200.00 / Person
- Dinner:฿3300.00 / Person
- Full Breakfast:฿1690.00 / Person
- Lunch:฿1950.00 / Person
- Reception:฿1690.00 / Person
- F+B stations include protective sneeze guards